The 2001 year Nissan Skyline is a 4 door Sedan with a 3.0 i V6 24V GT (260 Hp) engine producing 260 Hp @ 6400 rpm. and 324 Nm @ 4800 rpm. 238.97 lb.-ft. @ 4800 rpm. torque.
The car can reach a top speed of 230 km/h 142.92 mph. The car can accelerate from 0 to 100 km/h in 7.6 sec, and the fuel tank is 80 l 21.13 US gal | 17.6 UK gal.
The car has 5 gears, automatic transmission gearbox and Rear wheel drive. Its weight is 1490 kg 3284.89 lbs. The car is equipped with Ventilated discs front brakes and Ventilated discs rear brakes. The tires have a size of 215/55 R17 V, and the car length is 4765 mm 187.6 in.
[custom_slideshow_gallery_by_titles_only titles=”nissan skyline 21,nissan skyline 22,nissan skyline 23,nissan skyline 24″]
– What is the maximum speed of 2001 year Nissan Skyline?,
– The maximum speed of 2001 year Nissan Skyline is 230 km/h 142.92 mph.
– What engine power does the 2001 year Nissan Skyline have?,
– The engine power of the 2001 year Nissan Skyline is 260 Hp @ 6400 rpm. and 324 Nm @ 4800 rpm. 238.97 lb.-ft. @ 4800 rpm. torque.
– How much does the 2001 year Nissan Skyline weigh?,
– The weigh of the 2001 year Nissan Skyline is 1490 kg 3284.89 lbs.
– What is the type of fuel of the 2001 year Nissan Skyline?,
– The type of fuel of the 2001 year Nissan Skyline is Petrol (Gasoline)
– What is the size of the fuel tank in the 2001 year Nissan Skyline?,
– The size of the fuel tank in the 2001 year Nissan Skyline is 80 l 21.13 US gal | 17.6 UK gal.
| MAKE | Nissan |
|---|---|
| MODEL | Skyline |
| TYPE | Skyline XI (V35) |
| ENGINE | 3.0 i V6 24V GT (260 Hp) |
| DRIVE TRAIN | Internal Combustion engine |
| PRODUCTION START | 2001 year |
| PRODUCTION END | 2006 year |
| BODY | Sedan |
| DOORS | 4 |
| SEATS | 5 |
| FUEL MILEAGE CITY | |
| FUEL MILEAGE NON CITY | |
| FUEL MILEAGE AVERAGE | 8.6 l/100 km 27.35 US mpg 32.85 UK mpg 11.63 km/l |
| Co2 EMISSIONS | |
| FUEL TYPE | Petrol (Gasoline) |
| Accelerations 0-100 km/h | 7.6 sec |
| Accelerations 0-62 mph | 7.6 sec |
| TOP SPEED | 230 km/h 142.92 mph |
| POWER-TO-WEIGHT RATIO | 5.7 kg/Hp, 174.5 Hp/tonne |
| POWER-TO-TORQUE RATIO | 4.6 kg/Nm, 217.4 Nm/tonne |
| HORSEPOWER | 260 Hp @ 6400 rpm. |
| POWER PER LITER | 87 Hp/l |
| MAXIMUM TORQUE | 324 Nm @ 4800 rpm. 238.97 lb.-ft. @ 4800 rpm. |
| ENGINE DESIGN | Front, Longitudinal |
| ENGINE SIZE | 2987 cm 182.28 cu. in. |
| ENGINE NUMBER OF CYLINDER | 6 |
| ENGINE TYPE | V-engine |
| CYLINDER BORE | 93 mm 3.66 in. |
| STROKE | 73.3 mm 2.89 in. |
| COMPRESSION RATIO | 11 |
| VALVES PER CYLINDER | 4 |
| FUEL SYSTEM | Direct injection |
| ENGINE ASPIRATION | Naturally aspirated engine |
| ENGINE OIL CAPACITY | |
| ENGINE COOLANT CAPACITY | |
| VEHICLE MASS | 1490 kg 3284.89 lbs. |
| TRUNK CAPACITY | 475 l 16.77 cu. ft. |
| FUEL CAPACITY | 80 l 21.13 US gal | 17.6 UK gal |
| LENGTH | 4765 mm 187.6 in. |
| WIDTH | 1750 mm 68.9 in. |
| HEIGHT | 1470 mm 57.87 in. |
| WHEELBASE | 2850 mm 112.2 in. |
| FRONT AXLE | 1500 mm 59.06 in. |
| REAR AXLE | 1505 mm 59.25 in. |
| DRIVELINE | The Internal combustion engine (ICE) drives the rear wheels of the vehicle. |
| TRACTION | Rear wheel drive |
| TRANSMISSION GEARBOX | 5 gears, automatic transmission |
| FRONT WHEEL SUSPENSION | Wishbone |
| REAR WHEEL SUSPENSION | Wishbone |
| FRONT BRAKES | Ventilated discs |
| REAR BRAKES | Ventilated discs |
| STEERING | Steering rack and pinion |
| TIRES | 215/55 R17 V |
| RIMS DIMENSIONS |




