The 2009 year Skoda Octavia is a 5 door Station wagon (estate) with a 1.8 TFSI (160 Hp) 7-DSG engine producing 160 Hp @ 5000 rpm. and 250 Nm @ 1500 rpm. 184.39 lb.-ft. @ 1500 rpm. torque.
The car can reach a top speed of 222 km/h 137.94 mph. The car can accelerate from 0 to 100 km/h in 7.9 sec, and the fuel tank is 55 l 14.53 US gal | 12.1 UK gal.
The car has 7 gears, automatic transmission gearbox and Front wheel drive. Its weight is 1415 kg 3119.54 lbs. The car is equipped with Ventilated discs front brakes and Disc rear brakes. The tires have a size of 195/65 R15; 205/55 R16; 225/45 R17, and the car length is 4569 mm 179.88 in.
[custom_slideshow_gallery_by_titles_only titles=”skoda octavia combi 9,skoda octavia combi 10,skoda octavia combi 11,skoda octavia combi 12″]
– What is the maximum speed of 2009 year Skoda Octavia?,
– The maximum speed of 2009 year Skoda Octavia is 222 km/h 137.94 mph.
– What engine power does the 2009 year Skoda Octavia have?,
– The engine power of the 2009 year Skoda Octavia is 160 Hp @ 5000 rpm. and 250 Nm @ 1500 rpm. 184.39 lb.-ft. @ 1500 rpm. torque.
– How much does the 2009 year Skoda Octavia weigh?,
– The weigh of the 2009 year Skoda Octavia is 1415 kg 3119.54 lbs.
– What is the type of fuel of the 2009 year Skoda Octavia?,
– The type of fuel of the 2009 year Skoda Octavia is Petrol (Gasoline)
– What is the size of the fuel tank in the 2009 year Skoda Octavia?,
– The size of the fuel tank in the 2009 year Skoda Octavia is 55 l 14.53 US gal | 12.1 UK gal.
| MAKE | Skoda |
|---|---|
| MODEL | Octavia |
| TYPE | Octavia II Combi (facelift 2009) |
| ENGINE | 1.8 TFSI (160 Hp) 7-DSG |
| DRIVE TRAIN | Internal Combustion engine |
| PRODUCTION START | 2009 year |
| PRODUCTION END | April, 2013 year |
| BODY | Station wagon (estate) |
| DOORS | 5 |
| SEATS | 5 |
| FUEL MILEAGE CITY | 9.1 l/100 km 25.85 US mpg 31.04 UK mpg 10.99 km/l |
| FUEL MILEAGE NON CITY | 5.4 l/100 km 43.56 US mpg 52.31 UK mpg 18.52 km/l |
| FUEL MILEAGE AVERAGE | 6.8 l/100 km 34.59 US mpg 41.54 UK mpg 14.71 km/l |
| Co2 EMISSIONS | |
| FUEL TYPE | Petrol (Gasoline) |
| Accelerations 0-100 km/h | 7.9 sec |
| Accelerations 0-62 mph | 7.9 sec |
| TOP SPEED | 222 km/h 137.94 mph |
| POWER-TO-WEIGHT RATIO | 8.8 kg/Hp, 113.1 Hp/tonne |
| POWER-TO-TORQUE RATIO | 5.7 kg/Nm, 176.7 Nm/tonne |
| HORSEPOWER | 160 Hp @ 5000 rpm. |
| POWER PER LITER | 89 Hp/l |
| MAXIMUM TORQUE | 250 Nm @ 1500 rpm. 184.39 lb.-ft. @ 1500 rpm. |
| ENGINE DESIGN | Front, Transverse |
| ENGINE SIZE | 1798 cm 109.72 cu. in. |
| ENGINE NUMBER OF CYLINDER | 4 |
| ENGINE TYPE | Inline |
| CYLINDER BORE | |
| STROKE | |
| COMPRESSION RATIO | |
| VALVES PER CYLINDER | 4 |
| FUEL SYSTEM | Direct injection |
| ENGINE ASPIRATION | Turbocharger, Intercooler |
| ENGINE OIL CAPACITY | 4.6 l 4.86 US qt | 4.05 UK qt |
| ENGINE COOLANT CAPACITY | 7.7 l 8.14 US qt | 6.78 UK qt |
| VEHICLE MASS | 1415 kg 3119.54 lbs. |
| TRUNK CAPACITY | 560 l 19.78 cu. ft. |
| FUEL CAPACITY | 55 l 14.53 US gal | 12.1 UK gal |
| LENGTH | 4569 mm 179.88 in. |
| WIDTH | 1769 mm 69.65 in. |
| HEIGHT | 1462 mm 57.56 in. |
| WHEELBASE | 2578 mm 101.5 in. |
| FRONT AXLE | 1541 mm 60.67 in. |
| REAR AXLE | 1514 mm 59.61 in. |
| DRIVELINE | The Internal combustion engine (ICE) drives the front wheels of the vehicle. |
| TRACTION | Front wheel drive |
| TRANSMISSION GEARBOX | 7 gears, automatic transmission |
| FRONT WHEEL SUSPENSION | Independent, type McPherson with coil spring and anti-roll bar |
| REAR WHEEL SUSPENSION | Independent multi-link suspension |
| FRONT BRAKES | Ventilated discs |
| REAR BRAKES | Disc |
| STEERING | Steering rack and pinion |
| TIRES | 195/65 R15; 205/55 R16; 225/45 R17 |
| RIMS DIMENSIONS | 6J x 15; 6.5J x 16; 7J x 17 |


