The 2001 year Toyota Crown is a 4 door Sedan with a 3.0 (200 Hp) Mild Hybrid Automatic engine producing 200 Hp @ 5000 rpm. and 294 Nm @ 3600 rpm. 216.84 lb.-ft. @ 3600 rpm. torque.
The car can reach a top speed of . The car can accelerate from 0 to 100 km/h in , and the fuel tank is 70 l 18.49 US gal | 15.4 UK gal.
The car has 5 gears, automatic transmission gearbox and Rear wheel drive. Its weight is 1660 kg 3659.67 lbs. The car is equipped with Ventilated discs front brakes and Disc rear brakes. The tires have a size of 205/65 R15, and the car length is 4820 mm 189.76 in.
[custom_slideshow_gallery_by_titles_only titles=”toyota Crown 1,toyota Crown 2,toyota Crown 3,toyota Crown 4″]
– What is the maximum speed of 2001 year Toyota Crown?,
– The maximum speed of 2001 year Toyota Crown is .
– What engine power does the 2001 year Toyota Crown have?,
– The engine power of the 2001 year Toyota Crown is 200 Hp @ 5000 rpm. and 294 Nm @ 3600 rpm. 216.84 lb.-ft. @ 3600 rpm. torque.
– How much does the 2001 year Toyota Crown weigh?,
– The weigh of the 2001 year Toyota Crown is 1660 kg 3659.67 lbs.
– What is the type of fuel of the 2001 year Toyota Crown?,
– The type of fuel of the 2001 year Toyota Crown is Petrol (Gasoline)
– What is the size of the fuel tank in the 2001 year Toyota Crown?,
– The size of the fuel tank in the 2001 year Toyota Crown is 70 l 18.49 US gal | 15.4 UK gal.
| MAKE | Toyota |
|---|---|
| MODEL | Crown |
| TYPE | Crown Royal XI (S170, facelift 2001) |
| ENGINE | 3.0 (200 Hp) Mild Hybrid Automatic |
| DRIVE TRAIN | MHEV (Mild Hybrid Electric Vehicle, power-assist hybrid, battery-assisted hybrid vehicles, BAHV) |
| PRODUCTION START | 2001 year |
| PRODUCTION END | 2003 year |
| BODY | Sedan |
| DOORS | 4 |
| SEATS | 5 |
| FUEL MILEAGE CITY | |
| FUEL MILEAGE NON CITY | |
| FUEL MILEAGE AVERAGE | |
| Co2 EMISSIONS | |
| FUEL TYPE | Petrol (Gasoline) |
| Accelerations 0-100 km/h | |
| Accelerations 0-62 mph | |
| TOP SPEED | |
| POWER-TO-WEIGHT RATIO | 8.3 kg/Hp, 120.5 Hp/tonne |
| POWER-TO-TORQUE RATIO | 5.6 kg/Nm, 177.1 Nm/tonne |
| HORSEPOWER | 200 Hp @ 5000 rpm. |
| POWER PER LITER | 66.7 Hp/l |
| MAXIMUM TORQUE | 294 Nm @ 3600 rpm. 216.84 lb.-ft. @ 3600 rpm. |
| ENGINE DESIGN | Front, Longitudinal |
| ENGINE SIZE | 2997 cm 182.89 cu. in. |
| ENGINE NUMBER OF CYLINDER | 6 |
| ENGINE TYPE | Inline |
| CYLINDER BORE | 86 mm 3.39 in. |
| STROKE | 86 mm 3.39 in. |
| COMPRESSION RATIO | 11 |
| VALVES PER CYLINDER | 4 |
| FUEL SYSTEM | Direct injection |
| ENGINE ASPIRATION | |
| ENGINE OIL CAPACITY | 5.4 l 5.71 US qt | 4.75 UK qt |
| ENGINE COOLANT CAPACITY | 7.5 l 7.93 US qt | 6.6 UK qt |
| VEHICLE MASS | 1660 kg 3659.67 lbs. |
| TRUNK CAPACITY | |
| FUEL CAPACITY | 70 l 18.49 US gal | 15.4 UK gal |
| LENGTH | 4820 mm 189.76 in. |
| WIDTH | 1765 mm 69.49 in. |
| HEIGHT | 1465 mm 57.68 in. |
| WHEELBASE | 2780 mm 109.45 in. |
| FRONT AXLE | 1495 mm 58.86 in. |
| REAR AXLE | 1470 mm 57.87 in. |
| DRIVELINE | |
| TRACTION | Rear wheel drive |
| TRANSMISSION GEARBOX | 5 gears, automatic transmission |
| FRONT WHEEL SUSPENSION | Double wishbone |
| REAR WHEEL SUSPENSION | Double wishbone |
| FRONT BRAKES | Ventilated discs |
| REAR BRAKES | Disc |
| STEERING | Steering rack and pinion |
| TIRES | 205/65 R15 |
| RIMS DIMENSIONS | 15 |



