The 2009 year Toyota Prius is a 5 door Hatchback with a 1.8 VVT-i (136 Hp) Hybrid CVT engine producing 99 Hp @ 5200 rpm. and 142 Nm @ 4000 rpm. 104.73 lb.-ft. @ 4000 rpm. torque.
The car can reach a top speed of 180 km/h 111.85 mph. The car can accelerate from 0 to 100 km/h in 10.4 sec, and the fuel tank is 45 l 11.89 US gal | 9.9 UK gal.
The car has automatic transmission CVT gearbox and Front wheel drive. Its weight is 1370-1420 kg 3020.33 – 3130.56 lbs. The car is equipped with Ventilated discs front brakes and Disc rear brakes. The tires have a size of 195/65 R15; 215/45 R17, and the car length is 4460 mm 175.59 in.
[custom_slideshow_gallery_by_titles_only titles=”toyota prius 21,toyota prius 22,toyota prius 23,toyota prius 24″]
– What is the maximum speed of 2009 year Toyota Prius?,
– The maximum speed of 2009 year Toyota Prius is 180 km/h 111.85 mph.
– What engine power does the 2009 year Toyota Prius have?,
– The engine power of the 2009 year Toyota Prius is 99 Hp @ 5200 rpm. and 142 Nm @ 4000 rpm. 104.73 lb.-ft. @ 4000 rpm. torque.
– How much does the 2009 year Toyota Prius weigh?,
– The weigh of the 2009 year Toyota Prius is 1370-1420 kg 3020.33 – 3130.56 lbs.
– What is the type of fuel of the 2009 year Toyota Prius?,
– The type of fuel of the 2009 year Toyota Prius is Petrol (Gasoline)
– What is the size of the fuel tank in the 2009 year Toyota Prius?,
– The size of the fuel tank in the 2009 year Toyota Prius is 45 l 11.89 US gal | 9.9 UK gal.
| MAKE | Toyota |
|---|---|
| MODEL | Prius |
| TYPE | Prius III (ZVW30) |
| ENGINE | 1.8 VVT-i (136 Hp) Hybrid CVT |
| DRIVE TRAIN | FHEV (Full Hybrid Electric Vehicle) |
| PRODUCTION START | 2009 year |
| PRODUCTION END | 2012 year |
| BODY | Hatchback |
| DOORS | 5 |
| SEATS | 5 |
| FUEL MILEAGE CITY | 3.7-3.8 l/100 km 63.57 – 61.9 US mpg 76.35 – 74.34 UK mpg 27.03 – 26.32 km/l |
| FUEL MILEAGE NON CITY | 3.9-4 l/100 km 60.31 – 58.8 US mpg 72.43 – 70.62 UK mpg 25.64 – 25 km/l |
| FUEL MILEAGE AVERAGE | 3.9-4 l/100 km 60.31 – 58.8 US mpg 72.43 – 70.62 UK mpg 25.64 – 25 km/l |
| Co2 EMISSIONS | 89-92 g/km |
| FUEL TYPE | Petrol (Gasoline) |
| Accelerations 0-100 km/h | 10.4 sec |
| Accelerations 0-62 mph | 10.4 sec |
| TOP SPEED | 180 km/h 111.85 mph |
| POWER-TO-WEIGHT RATIO | 10.1 kg/Hp, 99.3 Hp/tonne |
| POWER-TO-TORQUE RATIO | 9.6 kg/Nm, 103.6 Nm/tonne |
| HORSEPOWER | 99 Hp @ 5200 rpm. |
| POWER PER LITER | 55.1 Hp/l |
| MAXIMUM TORQUE | 142 Nm @ 4000 rpm. 104.73 lb.-ft. @ 4000 rpm. |
| ENGINE DESIGN | Front, Transverse |
| ENGINE SIZE | 1798 cm 109.72 cu. in. |
| ENGINE NUMBER OF CYLINDER | 4 |
| ENGINE TYPE | Inline |
| CYLINDER BORE | 80.5 mm 3.17 in. |
| STROKE | 88.3 mm 3.48 in. |
| COMPRESSION RATIO | 13 |
| VALVES PER CYLINDER | 4 |
| FUEL SYSTEM | Multi-point indirect injection |
| ENGINE ASPIRATION | |
| ENGINE OIL CAPACITY | 4.2 l 4.44 US qt | 3.7 UK qt |
| ENGINE COOLANT CAPACITY | 6.5 l 6.87 US qt | 5.72 UK qt |
| VEHICLE MASS | 1370-1420 kg 3020.33 – 3130.56 lbs. |
| TRUNK CAPACITY | 445 l 15.72 cu. ft. |
| FUEL CAPACITY | 45 l 11.89 US gal | 9.9 UK gal |
| LENGTH | 4460 mm 175.59 in. |
| WIDTH | 1745 mm 68.7 in. |
| HEIGHT | 1490 mm 58.66 in. |
| WHEELBASE | 2700 mm 106.3 in. |
| FRONT AXLE | 1515-1525 mm 59.65 – 60.04 in. |
| REAR AXLE | 1510-1520 mm 59.45 – 59.84 in. |
| DRIVELINE | The Internal combustion engine (ICE) and electric motor drive the front wheels of the car with the ability to work in full electric or mixed mode. |
| TRACTION | Front wheel drive |
| TRANSMISSION GEARBOX | automatic transmission CVT |
| FRONT WHEEL SUSPENSION | Independent type McPherson |
| REAR WHEEL SUSPENSION | Torsion |
| FRONT BRAKES | Ventilated discs |
| REAR BRAKES | Disc |
| STEERING | Steering rack and pinion |
| TIRES | 195/65 R15; 215/45 R17 |
| RIMS DIMENSIONS | 6J x 15; 7J x 17 |



