The 2017 year Vauxhall Insignia is a 5 door Liftback with a 1.5 EcoTEC Turbo (140 Hp) engine producing 140 Hp @ 5600 rpm. and 250 Nm @ 2000-4100 rpm. 184.39 lb.-ft. @ 2000-4100 rpm. torque.
The car can reach a top speed of 210 km/h 130.49 mph. The car can accelerate from 0 to 100 km/h in 9.9 sec, and the fuel tank is 62 l 16.38 US gal | 13.64 UK gal.
The car has 6 gears, manual transmission gearbox and Front wheel drive. Its weight is 1441 kg 3176.86 lbs. The car is equipped with Ventilated discs front brakes and Disc rear brakes. The tires have a size of 215/55 R17, and the car length is 4897 mm 192.8 in.
[custom_slideshow_gallery_by_titles_only titles=”vauxhall insignia grand sport 1,vauxhall insignia grand sport 2,vauxhall insignia grand sport 3,vauxhall insignia grand sport 4″]
– What is the maximum speed of 2017 year Vauxhall Insignia?,
– The maximum speed of 2017 year Vauxhall Insignia is 210 km/h 130.49 mph.
– What engine power does the 2017 year Vauxhall Insignia have?,
– The engine power of the 2017 year Vauxhall Insignia is 140 Hp @ 5600 rpm. and 250 Nm @ 2000-4100 rpm. 184.39 lb.-ft. @ 2000-4100 rpm. torque.
– How much does the 2017 year Vauxhall Insignia weigh?,
– The weigh of the 2017 year Vauxhall Insignia is 1441 kg 3176.86 lbs.
– What is the type of fuel of the 2017 year Vauxhall Insignia?,
– The type of fuel of the 2017 year Vauxhall Insignia is Petrol (Gasoline)
– What is the size of the fuel tank in the 2017 year Vauxhall Insignia?,
– The size of the fuel tank in the 2017 year Vauxhall Insignia is 62 l 16.38 US gal | 13.64 UK gal.
| MAKE | Vauxhall |
|---|---|
| MODEL | Insignia |
| TYPE | Insignia II Grand Sport |
| ENGINE | 1.5 EcoTEC Turbo (140 Hp) |
| DRIVE TRAIN | Internal Combustion engine |
| PRODUCTION START | 2017 year |
| PRODUCTION END | July, 2018 year |
| BODY | Liftback |
| DOORS | 5 |
| SEATS | 5 |
| FUEL MILEAGE CITY | 7.5 l/100 km 31.36 US mpg 37.66 UK mpg 13.33 km/l |
| FUEL MILEAGE NON CITY | 4.9 l/100 km 48 US mpg 57.65 UK mpg 20.41 km/l |
| FUEL MILEAGE AVERAGE | 5.9 l/100 km 39.87 US mpg 47.88 UK mpg 16.95 km/l |
| Co2 EMISSIONS | 133 g/km |
| FUEL TYPE | Petrol (Gasoline) |
| Accelerations 0-100 km/h | 9.9 sec |
| Accelerations 0-62 mph | 9.9 sec |
| TOP SPEED | 210 km/h 130.49 mph |
| POWER-TO-WEIGHT RATIO | 10.3 kg/Hp, 97.2 Hp/tonne |
| POWER-TO-TORQUE RATIO | 5.8 kg/Nm, 173.5 Nm/tonne |
| HORSEPOWER | 140 Hp @ 5600 rpm. |
| POWER PER LITER | 94 Hp/l |
| MAXIMUM TORQUE | 250 Nm @ 2000-4100 rpm. 184.39 lb.-ft. @ 2000-4100 rpm. |
| ENGINE DESIGN | Front, Transverse |
| ENGINE SIZE | 1490 cm 90.93 cu. in. |
| ENGINE NUMBER OF CYLINDER | 4 |
| ENGINE TYPE | Inline |
| CYLINDER BORE | 74 mm 2.91 in. |
| STROKE | 86.6 mm 3.41 in. |
| COMPRESSION RATIO | 10.1 |
| VALVES PER CYLINDER | 4 |
| FUEL SYSTEM | Direct injection |
| ENGINE ASPIRATION | Turbocharger, Intercooler |
| ENGINE OIL CAPACITY | 4 l 4.23 US qt | 3.52 UK qt |
| ENGINE COOLANT CAPACITY | 5.4 l 5.71 US qt | 4.75 UK qt |
| VEHICLE MASS | 1441 kg 3176.86 lbs. |
| TRUNK CAPACITY | 490 l 17.3 cu. ft. |
| FUEL CAPACITY | 62 l 16.38 US gal | 13.64 UK gal |
| LENGTH | 4897 mm 192.8 in. |
| WIDTH | 1863 mm 73.35 in. |
| HEIGHT | 1455 mm 57.28 in. |
| WHEELBASE | 2829 mm 111.38 in. |
| FRONT AXLE | |
| REAR AXLE | |
| DRIVELINE | The Internal combustion engine (ICE) drives the front wheels of the vehicle. |
| TRACTION | Front wheel drive |
| TRANSMISSION GEARBOX | 6 gears, manual transmission |
| FRONT WHEEL SUSPENSION | Independent type McPherson |
| REAR WHEEL SUSPENSION | |
| FRONT BRAKES | Ventilated discs |
| REAR BRAKES | Disc |
| STEERING | Steering rack and pinion |
| TIRES | 215/55 R17 |
| RIMS DIMENSIONS | 17 |



