The 2012 year Vauxhall Mokka is a 5 door SUV with a 1.4i Turbo ecoTEC (140 Hp) 4×4 Start/Stop engine producing 140 Hp @ 4900 rpm. and 200 Nm @ 1850-4900 rpm. 147.51 lb.-ft. @ 1850-4900 rpm. torque.
The car can reach a top speed of 190 km/h 118.06 mph. The car can accelerate from 0 to 100 km/h in 9.4 sec, and the fuel tank is 53 l 14 US gal | 11.66 UK gal.
The car has 6 gears, manual transmission gearbox and All wheel drive (4×4). Its weight is 1414 kg 3117.34 lbs. The car is equipped with Ventilated discs front brakes and Disc rear brakes. The tires have a size of 195/70 R16; 205/70 R16, and the car length is 4278 mm 168.43 in.
[custom_slideshow_gallery_by_titles_only titles=”vauxhall mokka 1,vauxhall mokka 2,vauxhall mokka 3,vauxhall mokka 4″]
– What is the maximum speed of 2012 year Vauxhall Mokka?,
– The maximum speed of 2012 year Vauxhall Mokka is 190 km/h 118.06 mph.
– What engine power does the 2012 year Vauxhall Mokka have?,
– The engine power of the 2012 year Vauxhall Mokka is 140 Hp @ 4900 rpm. and 200 Nm @ 1850-4900 rpm. 147.51 lb.-ft. @ 1850-4900 rpm. torque.
– How much does the 2012 year Vauxhall Mokka weigh?,
– The weigh of the 2012 year Vauxhall Mokka is 1414 kg 3117.34 lbs.
– What is the type of fuel of the 2012 year Vauxhall Mokka?,
– The type of fuel of the 2012 year Vauxhall Mokka is Petrol (Gasoline)
– What is the size of the fuel tank in the 2012 year Vauxhall Mokka?,
– The size of the fuel tank in the 2012 year Vauxhall Mokka is 53 l 14 US gal | 11.66 UK gal.
| MAKE | Vauxhall |
|---|---|
| MODEL | Mokka |
| TYPE | Mokka |
| ENGINE | 1.4i Turbo ecoTEC (140 Hp) 4×4 Start/Stop |
| DRIVE TRAIN | Internal Combustion engine |
| PRODUCTION START | 2012 year |
| PRODUCTION END | 2016 year |
| BODY | SUV |
| DOORS | 5 |
| SEATS | 5 |
| FUEL MILEAGE CITY | 8 l/100 km 29.4 US mpg 35.31 UK mpg 12.5 km/l |
| FUEL MILEAGE NON CITY | 5.5 l/100 km 42.77 US mpg 51.36 UK mpg 18.18 km/l |
| FUEL MILEAGE AVERAGE | 6.4 l/100 km 36.75 US mpg 44.14 UK mpg 15.63 km/l |
| Co2 EMISSIONS | 149 g/km |
| FUEL TYPE | Petrol (Gasoline) |
| Accelerations 0-100 km/h | 9.4 sec |
| Accelerations 0-62 mph | 9.4 sec |
| TOP SPEED | 190 km/h 118.06 mph |
| POWER-TO-WEIGHT RATIO | 10.1 kg/Hp, 99 Hp/tonne |
| POWER-TO-TORQUE RATIO | 7.1 kg/Nm, 141.4 Nm/tonne |
| HORSEPOWER | 140 Hp @ 4900 rpm. |
| POWER PER LITER | 102.6 Hp/l |
| MAXIMUM TORQUE | 200 Nm @ 1850-4900 rpm. 147.51 lb.-ft. @ 1850-4900 rpm. |
| ENGINE DESIGN | Front, Transverse |
| ENGINE SIZE | 1364 cm 83.24 cu. in. |
| ENGINE NUMBER OF CYLINDER | 4 |
| ENGINE TYPE | Inline |
| CYLINDER BORE | 72.5 mm 2.85 in. |
| STROKE | 82.6 mm 3.25 in. |
| COMPRESSION RATIO | |
| VALVES PER CYLINDER | 4 |
| FUEL SYSTEM | Multi-point indirect injection |
| ENGINE ASPIRATION | Turbocharger, Intercooler |
| ENGINE OIL CAPACITY | 4 l 4.23 US qt | 3.52 UK qt |
| ENGINE COOLANT CAPACITY | 6 l 6.34 US qt | 5.28 UK qt |
| VEHICLE MASS | 1414 kg 3117.34 lbs. |
| TRUNK CAPACITY | 362 l 12.78 cu. ft. |
| FUEL CAPACITY | 53 l 14 US gal | 11.66 UK gal |
| LENGTH | 4278 mm 168.43 in. |
| WIDTH | 1777 mm 69.96 in. |
| HEIGHT | 1654 mm 65.12 in. |
| WHEELBASE | 2555 mm 100.59 in. |
| FRONT AXLE | |
| REAR AXLE | |
| DRIVELINE | |
| TRACTION | All wheel drive (4×4) |
| TRANSMISSION GEARBOX | 6 gears, manual transmission |
| FRONT WHEEL SUSPENSION | Independent, type McPherson with coil spring and anti-roll bar |
| REAR WHEEL SUSPENSION | Independent multi-link suspension |
| FRONT BRAKES | Ventilated discs |
| REAR BRAKES | Disc |
| STEERING | Steering rack and pinion |
| TIRES | 195/70 R16; 205/70 R16 |
| RIMS DIMENSIONS | 16 |



