The 2016 year Volkswagen Tiguan is a 5 door SUV with a 2.0 TSI (180 Hp) 4MOTION DSG engine producing 180 Hp @ 3940-6000 rpm. and 320 Nm @ 1500-3940 rpm. 236.02 lb.-ft. @ 1500-3940 rpm. torque.
The car can reach a top speed of 208 km/h 129.25 mph. The car can accelerate from 0 to 100 km/h in 7.7 sec, and the fuel tank is 60 l 15.85 US gal | 13.2 UK gal.
The car has 7 gears, automatic transmission DSG gearbox and All wheel drive (4×4). Its weight is 1570-1787 kg 3461.26 – 3939.66 lbs. The car is equipped with Ventilated discs front brakes and Disc rear brakes. The tires have a size of 215/65 R17; 235/55 R18; 235/50 R19; 255/45 R19; 235/45 R20; 255/40 R20, and the car length is 4486 mm 176.61 in.
[custom_slideshow_gallery_by_titles_only titles=”volkswagen tiguan 5,volkswagen tiguan 6,volkswagen tiguan 7,volkswagen tiguan 8″]
– What is the maximum speed of 2016 year Volkswagen Tiguan?,
– The maximum speed of 2016 year Volkswagen Tiguan is 208 km/h 129.25 mph.
– What engine power does the 2016 year Volkswagen Tiguan have?,
– The engine power of the 2016 year Volkswagen Tiguan is 180 Hp @ 3940-6000 rpm. and 320 Nm @ 1500-3940 rpm. 236.02 lb.-ft. @ 1500-3940 rpm. torque.
– How much does the 2016 year Volkswagen Tiguan weigh?,
– The weigh of the 2016 year Volkswagen Tiguan is 1570-1787 kg 3461.26 – 3939.66 lbs.
– What is the type of fuel of the 2016 year Volkswagen Tiguan?,
– The type of fuel of the 2016 year Volkswagen Tiguan is Petrol (Gasoline)
– What is the size of the fuel tank in the 2016 year Volkswagen Tiguan?,
– The size of the fuel tank in the 2016 year Volkswagen Tiguan is 60 l 15.85 US gal | 13.2 UK gal.
| MAKE | Volkswagen |
|---|---|
| MODEL | Tiguan |
| TYPE | Tiguan II |
| ENGINE | 2.0 TSI (180 Hp) 4MOTION DSG |
| DRIVE TRAIN | Internal Combustion engine |
| PRODUCTION START | 2016 year |
| PRODUCTION END | 2018 year |
| BODY | SUV |
| DOORS | 5 |
| SEATS | 5 |
| FUEL MILEAGE CITY | 9.1-9.0 l/100 km 25.85 – 26.13 US mpg 31.04 – 31.39 UK mpg 10.99 – 11.11 km/l |
| FUEL MILEAGE NON CITY | 6.4-6.3 l/100 km 36.75 – 37.34 US mpg 44.14 – 44.84 UK mpg 15.63 – 15.87 km/l |
| FUEL MILEAGE AVERAGE | 7.4-7.3 l/100 km 31.79 – 32.22 US mpg 38.17 – 38.7 UK mpg 13.51 – 13.7 km/l |
| Co2 EMISSIONS | 170-168 g/km |
| FUEL TYPE | Petrol (Gasoline) |
| Accelerations 0-100 km/h | 7.7 sec |
| Accelerations 0-62 mph | 7.7 sec |
| TOP SPEED | 208 km/h 129.25 mph |
| POWER-TO-WEIGHT RATIO | 8.7 kg/Hp, 114.6 Hp/tonne |
| POWER-TO-TORQUE RATIO | 4.9 kg/Nm, 203.8 Nm/tonne |
| HORSEPOWER | 180 Hp @ 3940-6000 rpm. |
| POWER PER LITER | 90.7 Hp/l |
| MAXIMUM TORQUE | 320 Nm @ 1500-3940 rpm. 236.02 lb.-ft. @ 1500-3940 rpm. |
| ENGINE DESIGN | Front, Transverse |
| ENGINE SIZE | 1984 cm 121.07 cu. in. |
| ENGINE NUMBER OF CYLINDER | 4 |
| ENGINE TYPE | Inline |
| CYLINDER BORE | |
| STROKE | |
| COMPRESSION RATIO | |
| VALVES PER CYLINDER | 4 |
| FUEL SYSTEM | Direct injection |
| ENGINE ASPIRATION | Turbocharger, Intercooler |
| ENGINE OIL CAPACITY | 5.7 l 6.02 US qt | 5.02 UK qt |
| ENGINE COOLANT CAPACITY | |
| VEHICLE MASS | 1570-1787 kg 3461.26 – 3939.66 lbs. |
| TRUNK CAPACITY | 615 l 21.72 cu. ft. |
| FUEL CAPACITY | 60 l 15.85 US gal | 13.2 UK gal |
| LENGTH | 4486 mm 176.61 in. |
| WIDTH | 1839 mm 72.4 in. |
| HEIGHT | 1673 mm 65.87 in. |
| WHEELBASE | 2677 mm 105.39 in. |
| FRONT AXLE | 1576-1586 mm 62.05 – 62.44 in. |
| REAR AXLE | 1566-1576 mm 61.65 – 62.05 in. |
| DRIVELINE | The Internal combustion engine (ICE) drives the front wheels permanently, and the rear wheels are driven through an electrically or mechanically operated clutch if necessary. |
| TRACTION | All wheel drive (4×4) |
| TRANSMISSION GEARBOX | 7 gears, automatic transmission DSG |
| FRONT WHEEL SUSPENSION | Independent multi-link suspension |
| REAR WHEEL SUSPENSION | Independent coil spring |
| FRONT BRAKES | Ventilated discs |
| REAR BRAKES | Disc |
| STEERING | Steering rack and pinion |
| TIRES | 215/65 R17; 235/55 R18; 235/50 R19; 255/45 R19; 235/45 R20; 255/40 R20 |
| RIMS DIMENSIONS | 7J x 17; 7J x 18; 7J x 19; 8J x 20 |


