The 2019 year Volkswagen Tiguan is a 5 door SUV with a 2.0 TSI (230 Hp) 4MOTION DSG engine producing 230 Hp @ 4500 rpm. and 350 Nm @ 1500-4400 rpm. 258.15 lb.-ft. @ 1500-4400 rpm. torque.
The car can reach a top speed of 228 km/h 141.67 mph. The car can accelerate from 0 to 100 km/h in 6.3 sec, and the fuel tank is 60 l 15.85 US gal | 13.2 UK gal.
The car has 7 gears, automatic transmission DSG gearbox and All wheel drive (4×4). Its weight is 1635 kg 3604.56 lbs. The car is equipped with Ventilated discs front brakes and Disc rear brakes. The tires have a size of 235/55 R18, and the car length is 4486 mm 176.61 in.
[custom_slideshow_gallery_by_titles_only titles=”volkswagen tiguan 5,volkswagen tiguan 6,volkswagen tiguan 7,volkswagen tiguan 8″]
– What is the maximum speed of 2019 year Volkswagen Tiguan?,
– The maximum speed of 2019 year Volkswagen Tiguan is 228 km/h 141.67 mph.
– What engine power does the 2019 year Volkswagen Tiguan have?,
– The engine power of the 2019 year Volkswagen Tiguan is 230 Hp @ 4500 rpm. and 350 Nm @ 1500-4400 rpm. 258.15 lb.-ft. @ 1500-4400 rpm. torque.
– How much does the 2019 year Volkswagen Tiguan weigh?,
– The weigh of the 2019 year Volkswagen Tiguan is 1635 kg 3604.56 lbs.
– What is the type of fuel of the 2019 year Volkswagen Tiguan?,
– The type of fuel of the 2019 year Volkswagen Tiguan is Petrol (Gasoline)
– What is the size of the fuel tank in the 2019 year Volkswagen Tiguan?,
– The size of the fuel tank in the 2019 year Volkswagen Tiguan is 60 l 15.85 US gal | 13.2 UK gal.
| MAKE | Volkswagen |
|---|---|
| MODEL | Tiguan |
| TYPE | Tiguan II |
| ENGINE | 2.0 TSI (230 Hp) 4MOTION DSG |
| DRIVE TRAIN | Internal Combustion engine |
| PRODUCTION START | 2019 year |
| PRODUCTION END | 2020 year |
| BODY | SUV |
| DOORS | 5 |
| SEATS | 5 |
| FUEL MILEAGE CITY | 8.6-9.0 l/100 km 27.35 – 26.13 US mpg 32.85 – 31.39 UK mpg 11.63 – 11.11 km/l |
| FUEL MILEAGE NON CITY | 6.6-6.9 l/100 km 35.64 – 34.09 US mpg 42.8 – 40.94 UK mpg 15.15 – 14.49 km/l |
| FUEL MILEAGE AVERAGE | 7.4-7.6 l/100 km 31.79 – 30.95 US mpg 38.17 – 37.17 UK mpg 13.51 – 13.16 km/l |
| Co2 EMISSIONS | 167-174 g/km |
| FUEL TYPE | Petrol (Gasoline) |
| Accelerations 0-100 km/h | 6.3 sec |
| Accelerations 0-62 mph | 6.3 sec |
| TOP SPEED | 228 km/h 141.67 mph |
| POWER-TO-WEIGHT RATIO | 7.1 kg/Hp, 140.7 Hp/tonne |
| POWER-TO-TORQUE RATIO | 4.7 kg/Nm, 214.1 Nm/tonne |
| HORSEPOWER | 230 Hp @ 4500 rpm. |
| POWER PER LITER | 115.9 Hp/l |
| MAXIMUM TORQUE | 350 Nm @ 1500-4400 rpm. 258.15 lb.-ft. @ 1500-4400 rpm. |
| ENGINE DESIGN | Front, Transverse |
| ENGINE SIZE | 1984 cm 121.07 cu. in. |
| ENGINE NUMBER OF CYLINDER | 4 |
| ENGINE TYPE | Inline |
| CYLINDER BORE | |
| STROKE | |
| COMPRESSION RATIO | |
| VALVES PER CYLINDER | 4 |
| FUEL SYSTEM | Direct injection |
| ENGINE ASPIRATION | Turbocharger, Intercooler |
| ENGINE OIL CAPACITY | 5.7 l 6.02 US qt | 5.02 UK qt |
| ENGINE COOLANT CAPACITY | |
| VEHICLE MASS | 1635 kg 3604.56 lbs. |
| TRUNK CAPACITY | 615 l 21.72 cu. ft. |
| FUEL CAPACITY | 60 l 15.85 US gal | 13.2 UK gal |
| LENGTH | 4486 mm 176.61 in. |
| WIDTH | 1839 mm 72.4 in. |
| HEIGHT | 1673 mm 65.87 in. |
| WHEELBASE | 2677 mm 105.39 in. |
| FRONT AXLE | 1576-1586 mm 62.05 – 62.44 in. |
| REAR AXLE | 1566-1576 mm 61.65 – 62.05 in. |
| DRIVELINE | The Internal combustion engine (ICE) drives the front wheels permanently, and the rear wheels are driven through an electrically or mechanically operated clutch if necessary. |
| TRACTION | All wheel drive (4×4) |
| TRANSMISSION GEARBOX | 7 gears, automatic transmission DSG |
| FRONT WHEEL SUSPENSION | |
| REAR WHEEL SUSPENSION | |
| FRONT BRAKES | Ventilated discs |
| REAR BRAKES | Disc |
| STEERING | Steering rack and pinion |
| TIRES | 235/55 R18 |
| RIMS DIMENSIONS | 7J x 18 |


